ROAD TO THE 2012 CROSSFIT GAMES
Team Name: CrossFit Lloydminster
2012 CrossFit Lloydminster Training Team
MALES | FEMALES |
---|---|
Curtis Johnson | Jodi Davies |
Jay DaSilva | Natalie Mark |
Scott Noble | Zoe Smith |
Lance Ward | Shelley Daren |
Kory Rogers | Holly Kvill |
Eric Bergerud | Kirsten Findlay |
Dave McKean | Jody Gilby |
Ryan Korouk | — |
Jeremy Wakefield | — |
- Placement in the Open: 28th out of 59 teams
- Top 100 In Western Canada as an Individual for the open:
- Natalie Mark: 64th
- Shelley Daren: 84th
- Zoe Smith: 99th
- Curtis Johnson: 78th
Regional Roster
MALES | FEMALES |
---|---|
Curtis Johnson | Natalie Mark |
Jay DaSilva | Zoe Smith |
Lance Ward | Shelley Daren |
ALTERNATE | ALTERNATE |
Dave McKean | Jodi Davies |
- Placement in Regionals: 19th
OTHER COMPETITIONS AND EVENTS
2012 Sweat RX Regional Championship (Rx’d Division)
Team Name: CrossFit Lloydminster Rx’d
Team Roster
MALES | FEMALES |
---|---|
Curtis Johnson | Natalie Mark |
Dave McKean | Zoe Smith |
Lance Ward | Shelley Daren |
— | Jodi Davies |
- Placement: 2nd
2012 Sweat RX Regional Championship (Scaled Division)
Team Name: CrossFit Lloydminster Team Black
Team Roster
MALES | FEMALES |
---|---|
Curtis Johnson | Jodi Davies |
Ryan Korolak | Jenice Ward |
Chris Bogue | Michelle Harrison |
- Placement: 3rd
2012 Sweat RX Regional Championship (Scaled Division)
Team Name: CrossFit Lloydminster Team Gold
Team Roster
MALES | FEMALES |
---|---|
Brian Prevost | Cathy Bolton |
Scott Noble | Jackie Dunham |
Joel Bolton | Brandi Chapman |
- Placement: 5th
2012 Bridge City Beat Down
BEAST DIVISION | |
---|---|
Curtis Johnson | 12th |
Lance Ward | 22nd |
BRUTES DIVISION | |||
---|---|---|---|
Jeremy Wakefield | 2nd | Natalie Mark | 5th |
Dave McKean | 7th | Jodi Davies | 7th |
Scott Noble | 10th | Zoe Smith | 8th |
— | — | Jenice Ward | 40th |
— | — | Kari Wakefield | 57th |
3rd Annual CrossFit Canmore Competition
RX’D DIVISION | |||
---|---|---|---|
Curtis Johnson | 1st | Zoe Smith | 8th |
Scott Noble | 8th | Natalie Mark | 11th |
SCALED DIVISION | |
---|---|
Tina Ferguson | 1st |
Stay Connected